<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Stock Quotes Manager</title>
	<atom:link href="http://www.davidincyberspace.com/creating-a-stock-quotes-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/</link>
	<description>The home of David Andersson, developer extraordinaire. Creator of PurposeGames.com, Trader's Workbench, TBTicker.</description>
	<lastBuildDate>Sun, 04 Jul 2010 10:27:50 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donalbain</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-6250</link>
		<dc:creator>Donalbain</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-6250</guid>
		<description>I am happy I found your website on bing. Thank you for the sensible critique. Me and my roommate were just preparing to do some research about this. I am very glad to see such trusted info being shared freely out there.
Regards,
Dov from Durham city</description>
		<content:encoded><![CDATA[<p>I am happy I found your website on bing. Thank you for the sensible critique. Me and my roommate were just preparing to do some research about this. I am very glad to see such trusted info being shared freely out there.<br />
Regards,<br />
Dov from Durham city</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anduril</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-5440</link>
		<dc:creator>anduril</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-5440</guid>
		<description>Hi David,

I am trying to convert an xls file to metastock data format, because I get free data in this format. I am writing the code in .net and so far I have not found any proper way to compile data into dat files. Can you publish the algorithm to convert data to dat files and create the master file.

thanks</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I am trying to convert an xls file to metastock data format, because I get free data in this format. I am writing the code in .net and so far I have not found any proper way to compile data into dat files. Can you publish the algorithm to convert data to dat files and create the master file.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filip</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-4226</link>
		<dc:creator>filip</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-4226</guid>
		<description>Hey David,

I would love to have a look at your code and potentially contribute code towards it (working with c#/metastock files myself). Do you have an svn server server where your code is hosted or would you be willing to make it available to download on this side?

Many thanks.</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>I would love to have a look at your code and potentially contribute code towards it (working with c#/metastock files myself). Do you have an svn server server where your code is hosted or would you be willing to make it available to download on this side?</p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dal</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-1478</link>
		<dc:creator>Dal</dc:creator>
		<pubDate>Tue, 23 Sep 2008 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-1478</guid>
		<description>I agree, this looks like a very useful tool.  Richard has his points but I get the impression he works for a &quot;financial data supplier business&quot; as Ron suggested. For some one like me who likes to follow stocks and the market on a daily bases will find this useful.</description>
		<content:encoded><![CDATA[<p>I agree, this looks like a very useful tool.  Richard has his points but I get the impression he works for a &#8220;financial data supplier business&#8221; as Ron suggested. For some one like me who likes to follow stocks and the market on a daily bases will find this useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jogos</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-595</link>
		<dc:creator>Jogos</dc:creator>
		<pubDate>Sun, 09 Mar 2008 06:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-595</guid>
		<description>I believe it’s a really great idea. To be honest I think its really superb. There are so many hustlers out there trying to make a buck from subscription to data.</description>
		<content:encoded><![CDATA[<p>I believe it’s a really great idea. To be honest I think its really superb. There are so many hustlers out there trying to make a buck from subscription to data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord John</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-408</link>
		<dc:creator>Lord John</dc:creator>
		<pubDate>Wed, 05 Dec 2007 08:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-408</guid>
		<description>I think the best thing to do here is to actually release this tool now, and see what the reaction is from that.</description>
		<content:encoded><![CDATA[<p>I think the best thing to do here is to actually release this tool now, and see what the reaction is from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huckleberi</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-407</link>
		<dc:creator>Huckleberi</dc:creator>
		<pubDate>Tue, 04 Dec 2007 08:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-407</guid>
		<description>Where is the dl?</description>
		<content:encoded><![CDATA[<p>Where is the dl?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-405</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-405</guid>
		<description>Thanks everyone for the answers so far.

Richard: I completely agree. However, I think your views are from that of a professional trader. 

I&#039;m thinking that this tool would be better suited for the happy trading amateurs like myself. 

Also, with the approach I&#039;m taking, I can change the format very quickly. Say Yahoo or any other source changes their format (which doesn&#039;t happen that frequently). Instead of releasing a new version of the app, I just release a new version of that filter. Quite simple actually.

Since filters are easy to make, I can make filters for virtually any source out there.

So while it can never replace the kind of quote sources you are referring to, I think it can be a good enough &quot;cheap&quot; alternative.

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the answers so far.</p>
<p>Richard: I completely agree. However, I think your views are from that of a professional trader. </p>
<p>I&#8217;m thinking that this tool would be better suited for the happy trading amateurs like myself. </p>
<p>Also, with the approach I&#8217;m taking, I can change the format very quickly. Say Yahoo or any other source changes their format (which doesn&#8217;t happen that frequently). Instead of releasing a new version of the app, I just release a new version of that filter. Quite simple actually.</p>
<p>Since filters are easy to make, I can make filters for virtually any source out there.</p>
<p>So while it can never replace the kind of quote sources you are referring to, I think it can be a good enough &#8220;cheap&#8221; alternative.</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAGNOLIA</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-404</link>
		<dc:creator>MAGNOLIA</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-404</guid>
		<description>I think it&#039;s a really good idea. In fact I think it&#039;s super. There are so many hustlers out there trying to make a buck from subscription to data. yuck.
In my case, I follow large cap markets anyways and the precision you can get from yahoos free data or from any online brokers out there like you are suggesting Dave, is way enough.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a really good idea. In fact I think it&#8217;s super. There are so many hustlers out there trying to make a buck from subscription to data. yuck.<br />
In my case, I follow large cap markets anyways and the precision you can get from yahoos free data or from any online brokers out there like you are suggesting Dave, is way enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheri</title>
		<link>http://www.davidincyberspace.com/creating-a-stock-quotes-manager/comment-page-1/#comment-403</link>
		<dc:creator>sheri</dc:creator>
		<pubDate>Mon, 03 Dec 2007 07:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidincyberspace.com/creating-a-stock-quotes-manager/#comment-403</guid>
		<description>Sign me up. I&#039;d really like to see something like this.</description>
		<content:encoded><![CDATA[<p>Sign me up. I&#8217;d really like to see something like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
